Batsman | Innings | Runs | Span |
---|---|---|---|
Virat Kohli (RCB) | 169 | 5412 | 2008–2019 |
Shane Watson (CSK, GL) | 134 | 3,575 | 2008-2019 |
Rohit Sharma (DEC, MI) | 183 | 4898 | 2008-2019 |
David Warner (DD, SRH) | 126 | 4706 | 2008-2019 |
M S Dhoni (CSK) | 190 | 4432 | 2008-2019 |
We at IPL highlight provide you detailed information about IPL2020. Here our readers will get all the information about the players in IPL, matches and all the related details in a synchronised and understandable way. So that users don’t need to gather information from various sources. We cover fantasy cricket team predictions also.