| Teams | M | W | L | T | PT |
| Rajasthan Royals | 7 | 4 | 3 | 0 | 8 |
| Lucknow Super Giants | 7 | 4 | 3 | 0 | 8 |
| Gujarat Titans | 6 | 4 | 2 | 0 | 8 |
| Kolkata Knight Riders | 7 | 2 | 5 | 0 | 4 |
| Chennai Super Kings | 7 | 5 | 2 | 0 | 10 |
| Punjab Kings | 7 | 4 | 3 | 0 | 8 |
| Royal Challengers Bangalore | 7 | 4 | 3 | 0 | 8 |
| Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 4 |
| Mumbai Indians | 6 | 3 | 3 | 0 | 6 |
| Delhi Capitals | 6 | 1 | 5 | 0 | 2 |
